Property Attributes
- MLS#10246033
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityWillis
- Area64 Coldspring/South San Jacinto County
- NeighborhoodPeach Creek Farms
- Zip77378
- Style
- Year Built2024
- Taxes$ 13277
- Price$ 930,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3183
- Lot Size5.16 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This modern farm house in the cozy Peach Creek Farms neighborhood offers over 5 acres of partially cleared land for endless possibilities. Enjoy a luxurious country patio and pool with serene views. The property features upscale finishes, a spacious office, primary suite with a soaking tub and rain shower, and 4 bedrooms. The open concept living space includes a versatile bonus room that can double as a playroom, media room or guest room with it's own entrance to the patio. Located just 20 minutes from Willis, 25 minutes to Conroe, and 40 minutes to the Woodlands, this home provides the perfect mix of country living and neighborhood charm.
| Elementary School | Middle School | High School |
|---|---|---|
| EDWARD B. CANNAN ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $930,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Ice Maker,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Farmhouse,Ranch,Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Unknown,Wood Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Peach Creek Farms |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 exit Willis. Take a right onto W Montgomery Street then take a right onto 75. Take a left onto E Powell Street, continue straight onto County Line Road. Take a right onto Kelly Road, turn right onto Quiet Springs Trail. Home will be on the right. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | Other |
| Association Name | Peach Creek POA/IMC Management |
| High School District | 56 - Willis |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | EDWARD B. CANNAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 13277 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Public Records |
| PostalCity | Willis |
| Legal Description | PEACH CREEK FARMS, LOT 14 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Hot Tub/Spa,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 224770 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3183 |
| Lot Size Acres | 5.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other