Property Attributes
- MLS#9160866
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOakwood Glen
- Zip77379
- Style
- Year Built1977
- Taxes$ 5172
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
- Lot Size0.2169 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming four bedroom home in the established Oakwood Glen neighborhood. Nestled beneath beautiful mature trees and complemented by new landscaping, this home offers wonderful curb appeal and a warm, inviting feel. Fresh paint and new carpet make this home move-in ready, while the spacious floor plan offers plenty of room to grow and make lasting memories. Don’t miss the opportunity to make this lovely home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Free-Standing Range,Disposal,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 553 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oakwood Glen |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Louetta Rd., go north on Stuebner-Airline, turn (R)on Oakwood Glen Blvd, turn (L) on Deer Creek, turn (R) on Maxwood, turn (L) on Windy Pines. |
| ModificationTimestamp | 2026-09-16T06:11:44.663-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Oakwood Glen/Sterling Association |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5172 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 26 BLK 1 017*O0118825-001-001-026 OAKWOOD GLEN SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,En Suite Bathroom,Bath in Primary Bedroom,Sitting Area in Primary,Tub Shower,Upper Level Primary,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | stephanieschley@remax.net |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Kitchen,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision,Wooded,Side Yard |
| Water Source | Public |
| Lot Size Area | 9450 |
| Foundation Details | Slab |
| Building Area Total | 2312 |
| Lot Size Acres | 0.2169 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other