Property Attributes
- MLS#23676535
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodOakwood Glen
- Zip77379
- Style
- Year Built1978
- Taxes$ 5074
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1717
- Lot Size0.1641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Back on the market! This beautifully updated 4-bedroom, 2-bath home offers fresh paint, new flooring, and a bright, inviting layout. The versatile fourth bedroom can easily serve as a bedroom, home office, or flex space to fit your needs. The refreshed kitchen features brand-new quartz countertops and a new dishwasher, creating a fresh and functional space for everyday living and entertaining. Step outside to the spacious, tree-shaded backyard—perfect for relaxing and enjoying the beautiful Texas seasons. Conveniently located near shopping, dining, and everyday amenities, this home is also part of a neighborhood offering fantastic amenities, including a community pool, tennis courts, clubhouse, and two parks. Come see all this wonderful home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $245,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,FreeStandingRange,Disposal |
| HOA Fee | 554 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SecuritySystemOwned |
| Construction Materials | Brick,CementSiding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,TennisCourts |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakwood Glen |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit the Grand Parkway (TX-99) toward Kuykendahl Road.Head North on Kuykendahl Road.Turn right onto Spring Cypress Road.Turn left onto River Mill Drive . The destination will be on your right. |
| ModificationTimestamp | 2026-09-21T20:28:24.243-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure |
| Association Name | Sterling Association Services, In |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | SquareFeet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 5074 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 6 BLK 14 017*O0118825-001-014-006 OAKWOOD GLEN SEC 1 |
Interior Features
| Flooring | Laminate |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7150 |
| Foundation Details | Slab |
| Building Area Total | 1717 |
| Lot Size Acres | 0.1641 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other