Property Attributes
- MLS#84829617
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodWaterstone On Lake Conroe 02
- Zip77356
- Style
- Year Built2025
- Taxes$ 2250
- Price$ 494,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3015
- Lot Size0.3088 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Introducing The Sydney by StoneManor Homes—a sophisticated two-story residence built with elevated design, livability, and lasting quality in mind. Offering 3,015 sq. ft. of luxury living, this home features five spacious bedrooms, four bathrooms, and a 3-car garage. The expansive great room flows seamlessly into the open kitchen, creating an inviting space for everyday living and entertaining. The gourmet kitchen features granite countertops, a tile backsplash, 42-inch wood cabinets, a 36-inch gas cooktop, and stainless steel appliances. The oversized primary suite includes a large tub, oversized shower, quartz countertops, and a walk-in closet. Situated on just under half an acre, the backyard offers plenty of room for outdoor enjoyment and entertaining. Customize The Sydney to suit your lifestyle—schedule your tour today and explore its endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $494,990 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 948 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| View | Canal |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Waterstone On Lake Conroe 02 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45 North, exit HWY 105 and turn L. Travel on HWY 105 and turn R onto Lonestar Pkwy, then R onto Buffalo Springs Dr. Turn R on Waterstone Dr. Turn L on N. Waterstone Dr. and R onto Peninsula Point Dr. |
| ModificationTimestamp | 2026-09-04T09:07:31.643-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Other |
| Association Name | Waterstone on Lake Conroe POA |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 2250 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=tTRgxW4Na5J |
| Builder Name | StoneManor Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S948602 - WATERSTONE ON LAKE CONROE 02, BLOCK 4, LOT 82 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,TwoBedroomsDown,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 13451 |
| Foundation Details | Slab |
| Building Area Total | 3015 |
| Lot Size Acres | 0.3088 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other