Property Attributes
- MLS#55006552
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodWaterstone On Lake Conroe 02
- Zip77356
- Style
- Year Built2025
- Taxes$ 2429
- Price$ 599,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3804
- Lot Size0.3248 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover one of StoneManor Homes’ largest floor plans, built with elevated design, livability, and lasting quality in mind. This impressive two-story residence offers 3,804 sq. ft. of living space, featuring 5 spacious bedrooms, 4.5 bathrooms, and a 3-car garage. The thoughtfully designed open-concept layout includes a grand great room and formal dining area, enhanced by soaring ceilings that create a bright and airy atmosphere. The gourmet kitchen features granite countertops, a tile backsplash, 42-inch wood cabinetry, a 36-inch gas cooktop, and premium stainless steel appliances. The oversized primary suite offers a soaking tub, walk-in shower, quartz countertops, and spacious walk-in closet. Situated on nearly half an acre, the expansive backyard provides endless possibilities for outdoor living and entertaining. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $599,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 948 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2025 |
| View | Canal,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Bulkhead,Canal Front |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Waterstone On Lake Conroe 02 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-45 North, exit HWY 105 and turn L. Travel on HWY 105 and turn R onto Lonestar Pkwy, then R onto Buffalo Springs Dr. Turn R on Waterstone Dr. Turn L on N. Waterstone Dr. and R onto Peninsula Point Dr |
| ModificationTimestamp | 2026-09-04T15:26:55.940-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | None |
| Association Name | First Service Residential |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 2429 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Builder Name | StoneManor Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S948602 - WATERSTONE ON LAKE CONROE 02, BLOCK 4, LOT 79 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 14148 |
| Foundation Details | Slab |
| Building Area Total | 3804 |
| Lot Dimensions | 65x210 |
| Lot Size Acres | 0.3248 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other