Property Attributes
- MLS#46237139
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodOakwood Ranch
- Zip77378
- Style
- Year Built2026
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.75 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The single-story Champlain plan boasts an open, inviting central layout, with a spacious great room overlooking a dining area and a kitchen with a center island and built-in pantry. The primary suite is adjacent, showcasing a walk-in closet and private bath with dual vanities and a walk-in shower. Two secondary bedrooms each offer a walk-in closet. You’ll also find a private study in this plan. 2-bay garage included.
| Elementary School | Middle School | High School |
|---|---|---|
| EDWARD B. CANNAN ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/18/2026 | Listed $389,900 |
| 5/23/2026 | 10$349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Oakwood Ranch |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Directions to Model Home - I-45 North. Exit FM 1097 East. Right on Montgomery St. Left on N. Danville St. Model home on Right. |
| ModificationTimestamp | 2026-08-29T06:09:14.857-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | Other |
| Association Name | IMC Property Management |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | EDWARD B. CANNAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Willis Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=VcwJHbS9NRz |
| Builder Name | Century Communities |
| Standard Status | Pending |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| PostalCity | Willis |
| Legal Description | Lot 21, Block 1, Sec 2 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 33203 |
| Foundation Details | Slab |
| Building Area Total | 1786 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other