Property Attributes
- MLS#92753040
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge West Sec 6
- Zip77373
- Style
- Year Built2021
- Taxes$ 7195
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.2189 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained home built in 2021 in Breckenridge West, Spring, TX. The interior features waterproof LVP flooring, granite countertops, recessed lighting throughout, and abundant natural light. Blinds are installed throughout the home for added privacy and convenience. Additional features include a tankless water heater, whole-house water filtration system, and an epoxy-coated garage floor. The enclosed back porch provides additional space for relaxing or entertaining. Exterior improvements include rain gutters and an automatic in-ground irrigation system serving both the front and backyard. Breckenridge West residents enjoy access to community amenities, including walking trails, parks, and a swimming pool.
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $255,000 |
| 8/16/2026 | 2$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Breckenridge West Sec 6 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-45 North from Downtown Houston, exit Cypresswood Dr. Make a right onto Cypresswood Dr. Turn right onto Birnamwood Dr. Turn right onto Lincolns Meadow Dr. Turn right onto Forestbrook Dr. Turn left onto Barberry Crk Trl. Continue onto Gold Forsythia Ln. Home will be on the right at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-06T05:16:57.230-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Seller Disclosure |
| Association Name | Crest Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7195 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=EhnVXLpodhg |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 53 BLK 1 BRECKENRIDGE WEST SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Closet(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | phillip.gazca@garygreene.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 9536 |
| Foundation Details | Slab |
| Building Area Total | 1580 |
| Lot Size Acres | 0.2189 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other