Property Attributes
- MLS#77041760
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodNorth Spring Sec 07
- Zip77373
- Style
- Year Built1982
- Taxes$ 4213
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.1663 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in a well-established Spring, TX neighborhood, this charming home boasts granite countertops in the kitchen, a quaint pass-through window, 3 bedrooms with plush carpets and ceiling fans, and a lovely patio perfect for outdoor gatherings. Additionally, there is a spacious shed for all your tools. Conveniently located near major highways 45, BW8, Hardy Toll, and 59, and just minutes away from IAH, this property is a must-see for any potential buyer. Don't let this opportunity pass you by!
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY SCHOOL (SPRING) Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $225,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| HOA Fee | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Spring Sec 07 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45 N. exit Cypresswood turn right on Cypresswood. Right on Spring Mill. left on North Spring. House is blocks down on left |
| ModificationTimestamp | 2026-06-13T09:01:42.557-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | North Spring CIA |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | SquareFeet |
| Elementary School | SMITH ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 4213 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 30 BLK 26 NORTH SPRING SEC 7 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7245 |
| Foundation Details | Slab |
| Building Area Total | 1296 |
| Lot Size Acres | 0.1663 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other