Property Attributes
- MLS#74210715
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodTwin Falls
- Zip77379
- Style
- Year Built2014
- Taxes$ 10571
- Price$ 539,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4596
- Lot Size0.182 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning home on a corner lot boasts elegance from the moment you walk through the beautiful front doors. With both formals, an office, family room, large kitchen with granite countertops and gorgeous backsplash, as well as a huge primary bedroom with a large en-suite bath on the first floor, this home has it all. Beautiful Custom Drapes and Custom Shades in this home. Upstairs, you'll find four bedrooms, two full bathrooms, a game room, and a media room, all adorned with elegantly scrolled iron work on the stairway. Enjoy tranquility in the backyard with a covered patio. Full Sprinkler System. Don't miss the opportunity to see this immaculate property!
| Elementary School | Middle School | High School |
|---|---|---|
| KUEHNLE ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $585,000 |
| 4/5/2026 | 2$575,000 |
| 5/18/2026 | 4$549,900 |
| 6/1/2026 | 2$539,900 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stucco |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Twin Falls |
| Garage Y/N | true |
| Total Rooms | 19 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 travel west on Louetta Rd., turn right on T C Jester Blvd., turn left on Klein Cemetery Rd., turn right on Cumberland Falls Dr., turn right on Jenny Lake Dr., turn left on Richland Fals Ln. house is on the left corner. |
| ModificationTimestamp | 2026-06-05T01:35:51.323-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | SellerDisclosure |
| Association Name | Spectrum |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | SquareFeet |
| Elementary School | KUEHNLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10571 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | PublicRecords |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 3 TWIN FALLS SEC 3 |
Interior Features
| Interior Amenities | DoubleVanity,JettedTub,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SeparateShower,TubShower,WalkInPantry,CeilingFans |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,DiningRoom,EntryFoyer,FamilyRoom,GameRoom,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,SprinklerIrrigation,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 7926 |
| Foundation Details | Slab |
| Building Area Total | 4596 |
| Lot Size Acres | 0.182 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other