Property Attributes
- MLS#73649285
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityThe Woodlands
- Area15 The Woodlands
- NeighborhoodWdlnds Village Indian Sprg 01
- Zip77381
- Style
- Year Built1985
- Taxes$ 6901
- Price$ 468,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1891
- Lot Size0.1848 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**ONE STORY, Lovely home on a Cul-de-Sac, completely remodeled and renovated. Nestled in the Village of Indian Springs, great location, close to parks, trails, shopping, restaurants and exemplary schools. This home features 3 bedrooms and a study/office that can be used as the 4th bedroom, Spacious Living area. **NO CARPETS **MODERN/CONTEMPORARY STYLE, Renovated Kitchen open to the family area, with all new appliances and quartz countertops **REFRIGERATOR INCLUDED. New roof and new double paned windows, recently installed HVAC system , with Vinyl plank floors. Utility room in garage **WASHER & DRYER INCLUDED, with full sprinkler system. Patio deck on backyard great to enjoy with friends and family, 2 car garage. Move-in Ready by October 1st.
| Elementary School | Middle School | High School |
|---|---|---|
| GLEN LOCH ELEMENTARY SCHOOL Elementary School | MCCULLOUGH JUNIOR HIGH SCHOOL Middle School | THE WOODLANDS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $468,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 1985 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Wdlnds Village Indian Sprg 01 |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, Take Woodlands Parkway West turn left on Falconwing, turn Left on Rush Haven, turn Left on Sandpebble, turn Right on Quiet Peace and turn Left on Lazy Morning, home is on the left before cul-de-sac |
| ModificationTimestamp | 2026-09-16T21:32:47.617-00:00 |
| High School | THE WOODLANDS HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | GLEN LOCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6901 |
| Middle/Junior High School | MCCULLOUGH JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | The Woodlands |
| Legal Description | WDLNDS VIL INDIAN SPRG 01, BLOCK 3, LOT 22 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 8051 |
| Foundation Details | Slab |
| Building Area Total | 1891 |
| Lot Size Acres | 0.1848 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other