Property Attributes
- MLS#73573307
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodOak Hills
- Zip77316
- Style
- Year Built2026
- Price$ 321,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7956 Kastamonu Street located in the charming Oak Hills community. This one story new construction home’s layout blends practicality and warmth with modern finishes like wood-look vinyl flooring in the main living areas, bright white cabinets, and ample natural lighting. Enter the open-concept kitchen where you’ll find a center island, Miami White Silestone countertops, 42-inch upper cabinets, corner pantry, and stainless-steel appliances with a gas range. The primary suite offers the space and comfort of a walk-in closet, beautiful bay windows, a walk-in shower, and a separate garden tub to soak the day away. Other amazing highlights include utility access through the pantry, a rear covered patio, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $321,900 |
| 9/3/2026 | Listed $321,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Oak Hills |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Model Home Coming Soon- 18917 Bursa Street, Montgomery, TX 77316 |
| ModificationTimestamp | 2026-09-04T15:28:25.627-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | N/A (Still TBD) |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Builder Name | Brohn Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | Lot 13, Block 3, Section 1 |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Solid Surface Counters,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1937 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other