Property Attributes
- MLS#72870814
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Magnolia/1488 West
- NeighborhoodHigh Meadow Estates
- Zip77316
- Style
- Year Built2026
- Taxes$ 2982
- Price$ 1,750,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5230
- Lot Size1.509 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning custom home with HIGH CEILINGS wherever you walk, filled with NATURAL LIGHT & SERENE POND VIEWS. Chef’s kitchen features 24’ WHITE OAK cabinets, 11’ island, 36” sink, 48” Thermador range with pot filler, and TAJ MAHAL QUARTZITE. Walk-in BUTLER'S PANTRY includes sink, dishwasher, oven, fridge, ceiling-height shelving, and lazy Susans. PRIMARY SUITE opens to the backyard with spa-like bath and California-style closet. All bedrooms have PRIVATE BATHS. Downstairs UTILITY is fully dressed with sink, cabinetry, and dog shower; upstairs offers SECOND UTILITY, flex space, and 756 SF bonus room plumbed for gas and water. Additional highlights: 44-speaker pre-wire, 34’x16’ BALCONY, outdoor kitchen, OVERSIZE insulated 3-car garage with workshop, and 80%+ masonry with stone, Arctic brick, and stucco. Fully sprinklered yard completes this home.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,850,000 |
| 9/1/2026 | 3$1,795,000 |
| 9/17/2026 | 3$1,750,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Indoor Grill,Microwave,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 1600 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Farmhouse |
| Security Features | Controlled Access |
| Construction Materials | Aluminum Siding,Brick,Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2026 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | High Meadow Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 249 N, take exit toward FM 149 N, turn right, travel 6.6 mi, continue straight on Jackson Rd, turn left onto High Meadow Estates Dr, turn left onto Texas Trace Blvd, turn left onto Morningbrook Dr, turn left onto Red Oak Grove Rd, turn left onto Birch Grove Rd |
| ModificationTimestamp | 2026-09-17T18:08:15.143-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Owner Is Listing Agent |
| Association Name | TriStar |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | AUDUBON ELEMENTARY |
| Tax Annual Amount | 2982 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | Under Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | DreamCraft |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | S580110 - HIGH MEADOW ESTATES 10, BLOCK 1, LOT 17 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Butler's Pantry,Dual Sinks,Double Vanity,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Sprinkler/Irrigation,Outdoor Kitchen,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 65732 |
| Foundation Details | Slab |
| Building Area Total | 5230 |
| Lot Size Acres | 1.509 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other