Property Attributes
- MLS#66762277
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CitySpring
- Area40 Porter/New Caney West
- NeighborhoodWoodson's Reserve - Rosewood Collection
- Zip77386
- Style
- Year Built2026
- Price$ 548,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2844
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 66762277 - Built by Toll Brothers - Sep 2026 completion! ~ The Mirabeau's welcoming covered porch and stunning two-story foyer open onto the soaring two-story great room and desirable covered patio beyond. The well-appointed kitchen overlooks a bright casual dining area, and is highlighted by a large center island with breakfast bar, plenty of counter and cabinet space, and ample pantry. The majestic primary bedroom suite is enhanced by a beautiful tray ceiling, gigantic walk-in closet, and deluxe primary bath with dual-sink vanity, large soaking tub, luxe shower with seat, linen storage, and private water closet. Central to a generous flex room, secondary bedrooms feature roomy closets and shared full hall bath with separate dual-sink vanity area. Additional highlights include a versatile office off the foyer, convenient powder room and everyday entry, centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| HINES ELEMENTARY Elementary School | YORK JUNIOR HIGH SCHOOL Middle School | GRAND OAKS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $559,000 |
| 6/20/2026 | 2$548,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1510 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat |
| Subdivision Name | Woodson's Reserve - Rosewood Collection |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Get on I-45 N. Follow I-45 N to N Fwy Service Rd. Take exit 70A from I-45 N. Take Louetta Rd, Aldine Westfield Rd, Riley Fuzzel Rd, Benders Landing Blvd and Lexington Blvd to Bridgewood Dr in Montgomery County. 4675 Bridgewood Dr, Spring TX 77386. |
| ModificationTimestamp | 2026-09-03T14:19:25.293-00:00 |
| High School | GRAND OAKS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Associa Principal Mgmt |
| High School District | 11 - Conroe |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | HINES ELEMENTARY |
| Middle/Junior High School | YORK JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Porter/New Caney West |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Dssuv45GFJY&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Pending |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | TB 7858-76L6 B1 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Main Level Primary,Solid Surface Counters,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Loft,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | roycerealty2@aol.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Guest Quarters,Kitchen,Loft,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6333 |
| Foundation Details | Slab |
| Building Area Total | 2844 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other