Property Attributes
- MLS#60427996
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodMckenzie Park
- Zip77389
- Style
- Year Built2014
- Taxes$ 15418
- Price$ 579,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3605
- Lot Size0.3147 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss this MOVE IN READY home located in McKenzie Park. Easy access to TX-99, I45, only mins to The Woodlands, w/ lots of nearby shopping & dining. Beautifully appointed 1.5-story home situated on a desirable CORNER CUL DE SAC lot, offering 4 bedrooms—all down—3 full & 2 half baths. Soaring ceilings and hand-scraped hardwood floors create an elegant first impression. The chef-inspired kitchen features granite countertops, stainless double ovens, gas cooktop, pot filler, under-cabinet lighting & butler’s bar, opening to the breakfast area and spacious living room with gas-log fireplace. The private primary retreat has dual vanities, makeup area, soaking tub, oversized shower & large walk-in closet with built-ins. Upstairs game room includes wine fridge & microwave. Enjoy year-round entertaining on the covered patio with outdoor kitchen & fireplace. Formal dining and spacious utility room with sink & abundant cabinetry. Zoned to Klein ISD. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHAMPTON ELEMENTARY SCHOOL Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $579,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 1369 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Stucco |
| Exclusions | NONE |
| Year Built | 2014 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Mckenzie Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM TX 99 TURN ONTO GOSLING TOWARDS THE WOODLANDS FROM TX 99. CONTINUE ON GOSLING RD & TURN RIGHT ONTO W MOSSY OAKS RD. TURN RIGHT TOWARD CREEK PARK DR. TURN LEFT ONTO CREEK PARK DR. TURN RIGHT ONTO CREEKLAND CIR. KEEP RIGHT TO STAY ON CREEKLAND CIR. HOME WILL BE ON RIGHT. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB COMMUNITY MANAGEMENT |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHAMPTON ELEMENTARY SCHOOL |
| Tax Annual Amount | 15418 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Builder Name | EMERALD HOMES |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 19 BLK 3 MCKENZIE PARK SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13708 |
| Foundation Details | Slab |
| Building Area Total | 3605 |
| Lot Size Acres | 0.3147 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other