Property Attributes
- MLS#5818189
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodCrown Oaks 01
- Zip77316
- Style
- Year Built2000
- Taxes$ 13942
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3466
- Lot Size4.019 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
UNLIKE ANY OTHER! BEAUTIFUL 1.5 STORY ON EXPANSIVE 4.02 ACRE LOT (per MCAD). Outdoor heated pool. Water fall features. Jacuzzi hot tub. 4 acres of land. 3 full bedrooms plus a loft. Circular staircase to loft. 2 car garage. New rear patio. Ready for immediate move in after closing. 2 furnaces. 2 AC units. Pool is crystal clear blue ready for swim. Washer and dryer included. 2 dishwashers. Microwave. 2 hot water heaters. Electric glass cooktop. Double ovens. Dual kitchen sinks. Bar stools included. Home security system. Garage heater. 400 amp service. Lots of attic storage space with floor and lights. Grill. High ceilings throughout. TV wall mounts included. Separate pantry. Island breakfast bar. Horses behind back yard. Sub-Zero Frig/Freezer in kitchen. Exclusive gated community. Unique interior with extensive stone accents. Gourmet island cooking area. Stainless Viking appliances. 42" countertops. Supersized vaulted ceiling family room. Sparkling pool and spa both heated. Waterfall.
| Elementary School | Middle School | High School |
|---|---|---|
| KEENAN ELEMENTARY SCHOOL Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $699,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Microwave,Dryer,ENERGY STAR Qualified Appliances,Instant Hot Water,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1535 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | In Ground |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Exclusions | Internet access points |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Crown Oaks 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | FM 1488 to Honei Egypt Road. Left at Crown Oaks entrance.3rd house on the left. |
| ModificationTimestamp | 2026-05-16T03:37:41.947-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Seller Disclosure |
| Association Name | IMC Management Co |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | KEENAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 13942 |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | CROWN OAKS 01, BLOCK 2, LOT 3, 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Butler's Pantry,Central Vacuum,Double Vanity,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Family Room,Game Room,Kitchen,Loft,Living Room,Office,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 175068 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | true |
| Building Area Total | 3466 |
| Lot Dimensions | 401x434 |
| Lot Size Acres | 4.019 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Other Equipment | Reverse Osmosis System |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other