Property Attributes
- MLS#54673645
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodTown Creek Crossing
- Zip77356
- Style
- Year Built2023
- Taxes$ 11508
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3070
- Lot Size0.1883 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 176 Dina, in the heart of Montgomery. This nearly new 4-bedroom, 2 bath home boasts a charming stone and brick exterior, extended driveway, and concrete patio for outdoor gatherings. Inside, enjoy tiled floors, cozy carpets, ample storage, and a primary suite with double vanity bath, walk-in shower, and soaking tub. The bright kitchen opens to the family room, perfect for entertaining. With great natural light, generous closets, and a split bedroom design, this home is ideal for comfortable living. The location cannot be beat in the heart of Montgomery and near all the new shopping and restaurants! And moments from Montgomery’s new HEB! Seller has an assumable 30-year FHA fixed rate of 5.625, call for details.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $434,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Town Creek Crossing |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lone Str Parkway, turn right on Buffalo Springs drive, at a left onto Town Creek Crossing BLVD., follow Dina down to home on the right. |
| ModificationTimestamp | 2026-09-20T13:57:52.437-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Association Name | ACMI |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 11508 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Builder Name | Anglia Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S929900 - TOWN CREEK CROSSING 01, BLOCK 1, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Solid Surface Counters,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8202 |
| Foundation Details | Slab |
| Building Area Total | 3070 |
| Lot Size Acres | 0.1883 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other