Property Attributes
- MLS#4685103
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodWillow Trace Sec 2
- Zip77379
- Style
- Year Built2024
- Taxes$ 9346
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.1136 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2024, this two-story Bedford floor plan offers a functional layout with flexible spaces for everyday living, working from home, and entertaining. The home features 4 bedrooms, 2.5 baths, a 2-car garage, and high ceilings that enhance the main level. The kitchen with quartz countertops connects with the breakfast area and family room, creating an open and practical gathering space. A separate study provides dedicated workspace, while the primary bedroom is conveniently located downstairs with an oversized closet and en-suite bath. Upstairs are three secondary bedrooms, a full bath, and a spacious game room. A covered patio and fenced backyard extend the living space outdoors. Convenient access to Grand Parkway, TX-249, and I-45 provides connections toward Tomball, Houston, and The Woodlands. Buyer to independently verify all information, including room dimensions, schools, taxes, and HOA fees.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $349,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 626 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | The alarm system and all security cameras |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Willow Trace Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | TX 249 West Bound, Take the ramp onto 99North Bound, Exit 2920/Spring Steubner Road, Turn Left onto Spring Steubner Road, Right onto Indigo Ruth Drive. Model home is located at 21507 Indigo Ruth Drive, Spring, TX 77379. Please go to model home for access to home. |
| ModificationTimestamp | 2026-09-04T13:26:01.027-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Willow Trace HOA Spectrum Proper |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 9346 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Builder |
| PostalCity | Spring |
| Legal Description | LT 33 BLK 2 WILLOW TRACE SEC 2 |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Sitting Area in Primary,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Game Room,Office,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4950 |
| Foundation Details | Slab |
| Building Area Total | 2376 |
| Lot Size Acres | 0.1136 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other