Property Attributes
- MLS#44467016
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodWoodforest 27
- Zip77316
- Style
- Year Built2013
- Taxes$ 10061
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2786
- Lot Size0.2163 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming corner-lot home near a bus stop, dinosaur park, walking trails, and trendy retail & dining spots. Zoned for sought after MISD, this property features a sunny, open floor plan with 4 bedrooms and 3 bathrooms. With two new water heaters and a spacious 9422 sqft lot, this 2786 sqft home built in 2013 is perfect. Additionally, two new hot water heaters have been added, and a new roof is currently being installed. Don't miss out on this gem at 403 Kinderwood!
| Elementary School | Middle School | High School |
|---|---|---|
| LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $465,000 |
| 9/10/2026 | 1$459,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 1392 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick,Cement Siding,Other,Stone |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodforest 27 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | 1488, right 2978/Fish Creek, right on Woodforest Parway, left Kinderwood Trail, home on left side on corner |
| ModificationTimestamp | 2026-09-10T16:14:23.100-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 10061 |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | S965227 - WOODFOREST 27, BLOCK 1, LOT 11 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 9422 |
| Foundation Details | Slab |
| Building Area Total | 2786 |
| Lot Size Acres | 0.2163 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other