Property Attributes
- MLS#42074805
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodVillas At Candlelight Park
- Zip77388
- Style
- Year Built2002
- Taxes$ 4724
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1711
- Lot Size0.0514 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
GATED neighborhood in a GREAT location! Privacy meets affordability in this cozy community. 2-story with 3 bedrooms and 2.5 baths. Easy access to major freeways. Zoned to highly acclaimed KleinISD. HOA provides lawn care, common grounds care and gate maintenance. WASHER/DRYER and REFRIGERATOR stay. The solar panels create an enormous savings on utilities and property taxes with this home. Brand-new INTERIOR PAINT throughout. Freshly cleaned and well-maintained. Granite counters in the kitchen, upstairs bathroom and study area. The kitchen has a GAS RANGE with plenty of cabinet space and a large, walk-in pantry. The detailed woodwork is something you have to see to appreciate! Crown molding in the entire home elevates this home. Solid wood built-in entertainment centers in the living and primary bedroom. It's situated with the back patio looking at the neighborhood water feature. A relaxing way to start your day with coffee or end it with the sunset! Call for an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $247,000 |
| 7/16/2026 | 3$240,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Villas At Candlelight Park |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 45 going N exit Cypresswood to the left. Continue down Cypresswood and turn right onto Candlight Crescent Rd. Turn rt on Crescent Star. The house is on the rt. |
| ModificationTimestamp | 2026-09-20T16:35:59.270-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Association Name | Illusion Property Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4724 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| Virtual Tour | https://robbinscreative.hd.pics/2919-Crescent-Star-Rd |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 3 VILLAS AT CANDLELIGHT PARK |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Two Bedrooms Up,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | txbrokers@lptrealty.com |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2240 |
| Foundation Details | Slab |
| Building Area Total | 1711 |
| Lot Size Acres | 0.0514 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other