Property Attributes
- MLS#40376536
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodCypresswood Sec 05
- Zip77388
- Style
- Year Built1978
- Taxes$ 5951
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.3269 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The backyard will make you fall in love—this beautifully updated home is what will make you stay!Nestled on an oversized lot with no back neighbors,this private outdoor retreat features mature shade trees,a sprawling lawn, and ample space for a future pool,outdoor kitchen,or cabana.Inside,this 3-bedroom home with a dedicated office blends timeless charm with modern updates,including rich wood flooring,granite countertops,updated appliances,spacious living and dining areas.The primary suite offers a beautifully updated walk-in shower, while the secondary bedrooms provide comfort and privacy for family or guests.The office can easily serve as a craft or hobby room.Major updates include a new HVAC system and water heater for added peace of mind.Conveniently located in the established Cypresswood community near I-45,Grand Parkway,Hardy Toll Road,IAH,shopping, dining, in the highly acclaimed Klein ISD schools. This home offers the perfect blend of comfort,convenience,and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| HAUDE ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $299,500 |
| 9/4/2026 | 8$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| HOA Fee | 589 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Furniture, metal decorations |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s),Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Cypresswood Sec 05 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 South, Exit Cypresswood Drive, turn left under the freeway, follow Cypresswood approx. 3 miles, continue on past Ella Blvd. Home will on the right, across from the Park, Pool and tennis courts. |
| ModificationTimestamp | 2026-09-04T17:30:04.180-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Chaparrel Management |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | HAUDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5951 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/86meagnc3cw1ij3u95b3h/3706_Cypresswood_Dr.mp4?rlkey=f44576wrqayqm46bu6il2ulun&raw=1 |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 2 BLK 20 CYPRESSWOOD SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Bath in Primary Bedroom,Pantry,Tub Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 14240 |
| Foundation Details | Slab |
| Building Area Total | 2160 |
| Lot Size Acres | 0.3269 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other