Property Attributes
- MLS#37835900
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodPostwood Sec 05
- Zip77373
- Style
- Year Built2000
- Taxes$ 5506
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.1607 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**Home has been recently painted**Welcome to 5242 Sherilynn Drive, a single-story brick home offering 4 bedrooms, 2 full baths, and approximately 1,848 square feet in the established Postwood community. The open-concept layout features vaulted ceilings, natural light, wood-look flooring, and a living area centered around a fireplace. The kitchen includes blue cabinetry, a decorative tile backsplash, stainless-steel appliances, a breakfast bar, and an adjoining dining area. The primary suite offers a private bath with dual vanities, a garden tub, and a separate glass-enclosed shower. Additional features include three secondary bedrooms, a two-car attached garage, mature shade trees, and a fenced backyard. With a functional layout and opportunities for personal updates, this home is ready for its next chapter. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ANDERSON ELEMENTARY SCHOOL (SPRING) Elementary School | DUEITT MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $240,000 |
| 9/18/2026 | 4$230,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Free-Standing Range,Gas Range,Oven |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Postwood Sec 05 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM 1-45 EAST TO 1960 LEFT ON TREASCHWIG , RIGHT ON JAY, LEFT ON SHERILYNN |
| ModificationTimestamp | 2026-09-18T16:49:59.060-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SUNBURY ESTATES |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | ANDERSON ELEMENTARY SCHOOL (SPRING) |
| Tax Annual Amount | 5506 |
| Middle/Junior High School | DUEITT MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 11 BLK 2 POSTWOOD SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Separate Shower,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7000 |
| Foundation Details | Slab |
| Building Area Total | 1848 |
| Lot Size Acres | 0.1607 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other