Property Attributes
- MLS#33658478
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge West
- Zip77373
- Style
- Year Built2020
- Taxes$ 7399
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.132 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2020, this one-story traditional home in Breckenridge West offers 4 bedrooms, 2 full baths, and approximately 1,791 square feet. The open kitchen includes a breakfast bar, island, pantry, gas range and oven, microwave, dishwasher, and disposal, and opens to the family room. All bedrooms are downstairs, including the primary bedroom. Additional features include an in-home utility room, attached two-car garage, ceiling fans, insulated/Low-E windows, Energy Star appliances, and a tankless water heater. Brick exterior, composition roof, slab foundation, and a 5,750-square-foot subdivision lot complete the home.
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $260,000 |
| 8/20/2026 | 8$240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater,Windows |
| Subdivision Name | Breckenridge West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-45, take Cypresswood Dr east. Turn right on Aldine Westfield Rd, left on Otto Rd, right on Standley Canyon Dr, then left on Harrow Field Ln. Continue to 23719. |
| ModificationTimestamp | 2026-08-26T16:56:16.937-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7399 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Builder Name | Express Homes |
| Standard Status | Pending |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 21 BLK 4 BRECKENRIDGE WEST SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | mario@marionegron.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 1791 |
| Lot Size Acres | 0.132 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other