Property Attributes
- MLS#32992785
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodHampton Creek
- Zip77389
- Style
- Year Built2018
- Taxes$ 10476
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2651
- Lot Size0.2423 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
~Welcome Home~ ...Built in 2018, Located in Spring/ Klein near Grand Parkway... Modern floorplan on a large lot, with no rear neighbors. You'll cherish the soaring ceiling family-room with remote fireplace, the large upper gameroom, dining room, lower floor utility room and cozy front office lounge. The Chef's Kitchen features stainless steel appliances, quartz countertops, a pantry & tons of storage. The primary suite has rear yard views, a large wardrobe room, and a spacious bathroom with a dual sink vanity, rain shower, and an oversized tub... There are 3 additional upper bedrooms, 3 total baths, a finished garage, water purification system, instant water heating, and a Texas basement storage space. Quiet street, community forest, nature parks & pool, Top-rated schools, dining & shopping centers. Move-in Ready!! Enjoy the attached VIDEO TOUR, & Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| FRENCH ELEMENTARY SCHOOL (KLEIN) Elementary School | HOFIUS INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $378,500 |
| 8/19/2026 | Listed $378,000 |
| 8/22/2026 | 2$369,900 |
| 9/2/2026 | Listed $369,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 1100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Hampton Creek |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading west on 99 from I-45, exit on Gosling. Turn right onto Gosling, and after approx 1 mile, turn right onto Harvest Gables Dr. Turn right onto Wedgewood Hollow Ln. Continue on Wedgewood Hollow Ln, and the street bends left into Rainflower Terrace Ln. The home will be located at the end of the street on the left. |
| ModificationTimestamp | 2026-09-16T00:09:50.280-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Spring |
| Association Name | Hampton Creek CAI |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FRENCH ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 10476 |
| Middle/Junior High School | HOFIUS INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=-6xVT92XtIk |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 2 HAMPTON CREEK SEC 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10553 |
| Foundation Details | Slab |
| Building Area Total | 2651 |
| Lot Size Acres | 0.2423 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other