Property Attributes
- MLS#29805246
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein/Tomball
- NeighborhoodLaurel Park North Sec 2
- Zip77379
- Style
- Year Built2016
- Taxes$ 13810
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.1749 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully designed single-story Shea home in Laurel Park. Offering 3 bedrooms, 2.5 baths and a private home office, the thoughtfully planned layout features high ceilings, split bedrooms and spacious open-concept living. The kitchen is ideal for cooking and entertaining with a large island, gas cooktop, double ovens, walk-in pantry and a butlers pantry with wine refrigerator. Gather around the gas-log fireplace or step outside to your own backyard retreat featuring a private pool and covered patio. The generous primary suite includes dual vanities and a walk-in closet, while energy-efficient windows, HVAC and radiant attic barrier add everyday comfort. Laurel Park residents enjoy access to a community pool, clubhouse, playground, dog park, picnic areas and walking trails. Conveniently located near the Grand Parkway, shopping, dining and Klein ISD schools.
| Elementary School | Middle School | High School |
|---|---|---|
| BENIGNUS ELEMENTARY SCHOOL Elementary School | KRIMMEL INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Wine Refrigerator |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Primary Window Coverings |
| Year Built | 2016 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Picnic Area,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Windows |
| Subdivision Name | Laurel Park North Sec 2 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Grand Parkway exit FM 2920, heading east. Turn right onto Emerald Mist Pkwy. Turn Left onto Somersby Blvd and the right onto Autumn Run Dr and curve to the left onto April Meadow Dr. |
| ModificationTimestamp | 2026-09-12T21:12:00.533-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Laurel Park Comm Assoc/Crest Mgt |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | BENIGNUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 13810 |
| Middle/Junior High School | KRIMMEL INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Builder Name | Shea Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 8 BLK 4 LAUREL PARK NORTH SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7620 |
| Foundation Details | Slab |
| Building Area Total | 2750 |
| Lot Size Acres | 0.1749 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other