Property Attributes
- MLS#13435894
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Montgomery County Northwest
- NeighborhoodChapel Bend
- Zip77356
- Style
- Year Built2026
- Taxes$ 2292
- Price$ 699,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3015
- Lot Size1.051 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Chapel Bend COMPLETED NEW CONSTRUCTION! Timeless Hill Country charm meets modern comfort in Gracepoint Homes’ 3015 floor plan, located in the low tax rate community of Chapel Bend with Montgomery County schools. This one-story home offers three bedrooms, 2 full bath and a powder bath, private study, and flexible bonus room. The open-concept layout showcases an upgraded gourmet kitchen with double ovens, Morning kitchen with a walk-in pantry, flowing to the great room and extended covered patio perfect for entertaining or relaxing. The primary suite features a spa-inspired bath with double vanity and an oversized walk-in shower. With generous storage throughout and a three-car garage, this new construction home combines thoughtful design, quality craftsmanship, and effortless design. Model Home is located at 11504 Chapel Bend Dr, open Mon-Sat 10am-6pm and Sun 12-6pm
| Elementary School | Middle School | High School |
|---|---|---|
| LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $764,724 |
| 6/28/2026 | 7$709,990 |
| 8/7/2026 | 14$809,990 |
| 8/7/2026 | 12$709,990 |
| 8/21/2026 | 1$699,990 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 475 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2026 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Chapel Bend |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I45, take 1097 to Hwy 149. At Hwy 149 take a right. Take a left on 1097. |
| ModificationTimestamp | 2026-09-18T11:41:10.320-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | None |
| Association Name | CKM Property Management |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | LINCOLN ELEMENTARY SCHOOL (MONTGOMERY) |
| Tax Annual Amount | 2292 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Montgomery County Northwest |
| Lease Considered Y/N | false |
| Builder Name | Gracepoint Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | CHAPEL BEND BLK 1 LOT 6 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Office,Pantry,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Porch |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Wooded |
| Lot Size Area | 45782 |
| Foundation Details | Slab |
| Building Area Total | 3015 |
| Lot Size Acres | 1.051 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other