Property Attributes
- MLS#11857314
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Spring/Klein
- NeighborhoodLakes of Cypress Forest
- Zip77388
- Style
- Year Built2005
- Taxes$ 10081
- Price$ 484,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3793
- Lot Size0.2014 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MOTIVATED SELLER! Nestled within the Lakes of Cypress Forest, this home blends privacy and natural beauty in the heart of Spring. Convenient access to Intercontinental Airport, The Woodlands, Exxon Campus, Beltway 8, 99 Grand Pkwy & Hardy Toll Rd. Residents enjoy stocked lakes, trails and wildlife. The neighborhood is thoughtfully designed for relaxation & recreation, featuring a community pool, splash pad and park areas. Inside, the home offers a spacious layout for everyday living. A formal dining, dedicated office, and primary suite all located downstairs as well as an enclosed patio that can be reversed back to an open patio. Upstairs are 3 large bedrooms w/walk-in closets and an equipped media room for movie buffs, another family room, and a built-in desk area with bookshelves. Cat-5 Ethernet to most rooms. The home features a 3-car garage w/work area and a backyard fountain. Never Flooded; Roof and A/C installed within last 5 years—adding value & peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| LEMM ELEMENTARY SCHOOL Elementary School | STRACK INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $499,995 |
| 6/4/2026 | 1$495,000 |
| 6/23/2026 | 1$490,000 |
| 7/7/2026 | 1$487,500 |
| 8/10/2026 | Listed $487,000 |
| 9/10/2026 | Listed $484,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 1742 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier |
| Subdivision Name | Lakes of Cypress Forest |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I45 North, Cypresswood Dr West approx 1 mile to Lakes of Cypress Forest on Left. (GATED ENTRY). Right on Hendricks Lakes Dr, left on Duke Lake. House on Right side. |
| ModificationTimestamp | 2026-09-16T17:37:23.560-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | LOCF Community Association |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | LEMM ELEMENTARY SCHOOL |
| Tax Annual Amount | 10081 |
| Middle/Junior High School | STRACK INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Virtual Tour | https://prohousephotos.gofullframe.com/vt/18743_Duke_Lake_Dr.html |
| Builder Name | DARLING HOMES |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 4 BLK 4 LAKES OF CYPRESS FOREST SEC 1 |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Media Room,Office,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8775 |
| Foundation Details | Slab |
| Building Area Total | 3793 |
| Lot Size Acres | 0.2014 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other