Property Attributes
- MLS#11311230
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodBreckenridge West Sec 10
- Zip77373
- Style
- Year Built2021
- Taxes$ 7087
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.1135 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wow, steal this beautifully updated house, best value in the neighborhood!! This home built in 2021 has 3 bedrooms, two full and one half bath. Nice open floor plan with new Luxury Vinyl flooring in living and Kitchen. Kitchen has stainless steel appliances including a refrigerator. Fresh paint and brand new frieze carpet.
| Elementary School | Middle School | High School |
|---|---|---|
| GLORIA MARSHALL ELEMENTARY SCHOOL Elementary School | RICKY C BAILEY M S Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $229,900 |
| 9/6/2026 | 2$224,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breckenridge West Sec 10 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, take the Cypresswood Drive exit and go east. Make a right into the Breckenridge Forest subdivision, then follow the community streets to Aspen Tarn Trail. The home will be on your left. |
| ModificationTimestamp | 2026-09-17T21:25:12.220-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Association Name | Crest Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | GLORIA MARSHALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7087 |
| Middle/Junior High School | RICKY C BAILEY M S |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 10 BLK 2 BRECKENRIDGE WEST SEC 10 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4944 |
| Foundation Details | Slab |
| Building Area Total | 1398 |
| Lot Size Acres | 0.1135 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other