Property Attributes
- MLS#10651665
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodRidgelake Shores 04
- Zip77316
- Style
- Year Built2015
- Taxes$ 13030
- Price$ 869,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3607
- Lot Size1.2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Space to breathe, room to play, and lake life just moments away! Set on 1.2 acres, this beautifully designed home offers private access to Ridge Lake/Trophy Lake for fishing, boating, and water sports, plus a lakeside park with sandy beach, playground, sports courts, pavilion, picnic areas, and boat launch. Inside, a welcoming entry opens to a private office and formal dining room. The light-filled living area features a gas fireplace and flows into a spacious kitchen with granite counters, large island, breakfast bar, and custom cabinetry. The private primary suite overlooks the pool and offers dual vanities, soaking tub, walk-in shower, and two walk-in closets. Outdoors, enjoy a sparkling pool with waterfall, stamped concrete, covered patio, and room for a workshop/RV garage. Flexible media room can serve as a 5th bedroom. Golf cart access to Woodforest plus easy access to I-45, Aggie Expressway, and The Woodlands. Feature Sheet attached with more details!
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CONROE) Elementary School | PEET JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $869,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | movie screen and projector in media room |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Beach Rights,Basketball Court,Boat Dock,Beach Access,Boat Ramp,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,HVAC,Thermostat |
| Subdivision Name | Ridgelake Shores 04 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fish Creek Thoroughfare - turn onto Ridge Lake Drive - left onto Stone Oak Drive - right onto Argosy Lane - left onto Royal Navigator - left onto Navigation Circle - right onto Angler Road/Skipper Lane - right onto Windjammer Lane - house on right after curve |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Montgomery |
| Association Name | Tri Star Community Mgmt |
| High School District | 11 - Conroe |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 13030 |
| Middle/Junior High School | PEET JUNIOR HIGH SCHOOL |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| Virtual Tour | https://brendaschafer.garygreene.com/property/67-10651665/8992-Wind-Jammer-Lane?brand_id=1&branding_type=agent&agent_id=285780 |
| PostalCity | Montgomery |
| Legal Description | S827104 - RIDGELAKE SHORES 04, BLOCK 1, LOT 106 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Guest Quarters,Kitchen,Office,Pantry,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Side Yard |
| Water Source | Public |
| Lot Size Area | 52272 |
| Foundation Details | Slab |
| Building Area Total | 3607 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other